<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Peter Skinner MEP &#187; Economy</title>
	<atom:link href="http://www.peterskinnermep.eu/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterskinnermep.eu</link>
	<description>Labour Member of the European Parliament, South East</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Euro MP backs Horsham group’s bid to end casino style food speculation</title>
		<link>http://www.peterskinnermep.eu/euro-mp-backs-horsham-groups-bid-to-end-casino-style-food-speculation/</link>
		<comments>http://www.peterskinnermep.eu/euro-mp-backs-horsham-groups-bid-to-end-casino-style-food-speculation/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:05:39 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Developments in the European Parliament]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Social Rights]]></category>
		<category><![CDATA[South East Issues]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[world development movement]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=1812</guid>
		<description><![CDATA[Millions left malnourished by bankers betting on food prices
&#160;
Big investment banks are betting on the price of staple foods like wheat, maize and soya. This is causing food prices to rise and making people go hungry.
&#160;
After a meeting with members of the Horsham group of the World Development Movement Sussex Euro MP Peter Skinner is supporting their campaign for tighter European regulation of food markets.
&#160;
Banks and hedge funds are earning huge profits from betting on food prices in unregulated financial markets. This causes drastic price swings in staple foods such ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/euro-mp-backs-horsham-groups-bid-to-end-casino-style-food-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Backfiring Tory economic policy pushes UK to brink of recession</title>
		<link>http://www.peterskinnermep.eu/backfiring-tory-economic-policy-pushes-uk-to-brink-of-recession/</link>
		<comments>http://www.peterskinnermep.eu/backfiring-tory-economic-policy-pushes-uk-to-brink-of-recession/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:48:45 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[South East Issues]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hurtingnotworking]]></category>
		<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=1797</guid>
		<description><![CDATA[The UK economy shrank by 0.2% in the last three months of 2011 according to official figures.
&#160;
Euro MP Peter Skinner reacted to the latest bleak news by renewing his call for a growth focused economic plan.
&#160;
The new figures followed hot on the heels of the collapse of major chains Past Times and Peacocks and news that unemployment was at a 17 year high of 2.7million including 284,000 across the South East.
&#160;
The MEP is backing Labour’s call for a cut in VAT, a national insurance holiday for 330,000 small businesses in ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/backfiring-tory-economic-policy-pushes-uk-to-brink-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Peter Skinner calls for growth plan as South East unemployment hits 284,000</title>
		<link>http://www.peterskinnermep.eu/peter-skinner-calls-for-growth-plan-as-south-east-unemployment-hits-284000/</link>
		<comments>http://www.peterskinnermep.eu/peter-skinner-calls-for-growth-plan-as-south-east-unemployment-hits-284000/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:52:31 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[South East Issues]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[dole]]></category>
		<category><![CDATA[hurtingnotowrking]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=1766</guid>
		<description><![CDATA[Euro MP Peter Skinner is backing Labour’s call for a five point economic growth plan as UK unemployment hits record levels and continues to rise in the South East.
&#160;
Unemployment in Britain is rising and at 2.685million stands at its highest level for 17 years. Female unemployment was at its highest for 23 years and the shockingly jobless total for young people hit a record of 1.043 million, taking the unemployment rate in the 16-24 year-old age group to 22.3%.
&#160;
The latest figures for the South East show an increase of 27,000 ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/peter-skinner-calls-for-growth-plan-as-south-east-unemployment-hits-284000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Peacocks and Past Times pushed into administration by misfiring Tory economic policy</title>
		<link>http://www.peterskinnermep.eu/peacocks-and-past-times-pushed-into-administration-by-misfiring-tory-economic-policy/</link>
		<comments>http://www.peterskinnermep.eu/peacocks-and-past-times-pushed-into-administration-by-misfiring-tory-economic-policy/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:13:55 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[South East Issues]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hurtingnotworking]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Tory]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=1755</guid>
		<description><![CDATA[Euro MP Peter Skinner reacted to news that the chains had gone into administration by calling for a new growth focused economic plan.
&#160;
The two chains, with stores across the South East, have seen falling revenues as the economy stagnates and failed to restructure their debts.
&#160;
The MEP is backing Labour’s call for a cut in VAT, a national insurance holiday for 330,000 small businesses in the South East and investment in jobs for young people.

 
Peter Skinner MEP:
“Peacocks and Past Times are the latest in a long line of firms pushed to ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/peacocks-and-past-times-pushed-into-administration-by-misfiring-tory-economic-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>20% of Children Living in Poverty</title>
		<link>http://www.peterskinnermep.eu/20-of-children-living-in-poverty/</link>
		<comments>http://www.peterskinnermep.eu/20-of-children-living-in-poverty/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:00:35 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[South East Issues]]></category>
		<category><![CDATA[child poverty]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Tory]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=1746</guid>
		<description><![CDATA[Shocking new statistics show one in five children live in poverty.
&#160;
A major new study published by the Campaign to End Child Poverty on 10 January provides a child poverty map of the whole of the UK. This follows an earlier think tank report which showed the average family will be £1,250 a year worse off by 2015 due to the impact of the Tory-led Government’s tax and benefit reforms.
&#160;
The study shows 4 million children living in poverty across the UK, including hundreds of thousands in the South East. There are ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/20-of-children-living-in-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>European regeneration funding put at risk by ministers’ failure to act</title>
		<link>http://www.peterskinnermep.eu/european-regeneration-funding-put-at-risk-by-ministers-failure-to-act/</link>
		<comments>http://www.peterskinnermep.eu/european-regeneration-funding-put-at-risk-by-ministers-failure-to-act/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:22:54 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Developments in the European Parliament]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[South East Issues]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[regeneration]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=1733</guid>
		<description><![CDATA[£10Million pounds lie unallocated while growth has flatlined

Sites like Rochester Riverside in Medway and Black Rock in Brighton are missing out on valuable regeneration investment because a lack of Government coordination.
&#160;
Euro MP Peter Skinner is calling on the Tory-led Government to get a grip and sort out the mess surrounding EU funds for regional growth, which is putting £10million for the South East at risk.
&#160;
The unallocated funds are part of the European Regional Development Fund (ERDF), which exists to boost growth and jobs regionally, particularly in disadvantaged areas. 
&#160;
The Government ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/european-regeneration-funding-put-at-risk-by-ministers-failure-to-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Brighton &amp; Hove commuter slams unfair rail price rise</title>
		<link>http://www.peterskinnermep.eu/brighton-hove-commuter-slams-unfair-rail-price-rise/</link>
		<comments>http://www.peterskinnermep.eu/brighton-hove-commuter-slams-unfair-rail-price-rise/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:30:06 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[South East Issues]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=1726</guid>
		<description><![CDATA[Local commuter Dan Chapman, 25, and Peter Skinner MEP have hit out at Government approved rail price hikes.
&#160;
Rocketing rail fares are hitting local commuters and rail users. South East Euro MP Peter Skinner is asking Ministers to rethink their price hike plan.
&#160;
Fares have gone up by 6% for 2012, costing commuters hundreds of pounds.
&#160;
Fares are set to rise by 22% by 2015 – that’s over £1000 more for some season tickets.
&#160;
The Euro MP is calling for a rethink of rail price plans and has been demanding a meeting with Ministers ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/brighton-hove-commuter-slams-unfair-rail-price-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Tory U-turn on rail fares doesn’t go far enough</title>
		<link>http://www.peterskinnermep.eu/tory-u-turn-on-rail-fares-doesn%e2%80%99t-go-far-enough/</link>
		<comments>http://www.peterskinnermep.eu/tory-u-turn-on-rail-fares-doesn%e2%80%99t-go-far-enough/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:48:31 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[South East Issues]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[fair fares]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[season tickets]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=1704</guid>
		<description><![CDATA[Under pressure from rail campaigners and Peter Skinner the Tory-led Government has backpedalled and reversed their plan to hike rail fares.
&#160;
The move came as part of the Chancellor’s Autumn Statement.
 
The Tory-led Government’s planned changes to the way fares are calculated meant passengers faced eye watering average price increases of 8%- on many routes amounting to an increase of over £1,000 by 2015. Even after the U-turn price increases are still likely to top 6%.
&#160;
The Euro MP is calling for a rethink of rail price plans and has been demanding a ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/tory-u-turn-on-rail-fares-doesn%e2%80%99t-go-far-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

