<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Peter Skinner MEP &#187; Press</title>
	<atom:link href="http://www.peterskinnermep.eu/category/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterskinnermep.eu</link>
	<description>Labour Member of the European Parliament, South East</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Euro MP backs Horsham group’s bid to end casino style food speculation</title>
		<link>http://www.peterskinnermep.eu/euro-mp-backs-horsham-groups-bid-to-end-casino-style-food-speculation/</link>
		<comments>http://www.peterskinnermep.eu/euro-mp-backs-horsham-groups-bid-to-end-casino-style-food-speculation/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:05:39 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Developments in the European Parliament]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Social Rights]]></category>
		<category><![CDATA[South East Issues]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[world development movement]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=1812</guid>
		<description><![CDATA[Millions left malnourished by bankers betting on food prices
&#160;
Big investment banks are betting on the price of staple foods like wheat, maize and soya. This is causing food prices to rise and making people go hungry.
&#160;
After a meeting with members of the Horsham group of the World Development Movement Sussex Euro MP Peter Skinner is supporting their campaign for tighter European regulation of food markets.
&#160;
Banks and hedge funds are earning huge profits from betting on food prices in unregulated financial markets. This causes drastic price swings in staple foods such ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/euro-mp-backs-horsham-groups-bid-to-end-casino-style-food-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Peter Skinner MEP marks Holocaust Memorial Day</title>
		<link>http://www.peterskinnermep.eu/peter-skinner-mep-marks-holocaust-memorial-day/</link>
		<comments>http://www.peterskinnermep.eu/peter-skinner-mep-marks-holocaust-memorial-day/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:55:36 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Developments in the European Parliament]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Social Rights]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=1804</guid>
		<description><![CDATA[To mark this year’s Holocaust Memorial Day, Euro MP Peter Skinner attended a special ceremony in the European Parliament and pledged to ‘speak up and speak out’ against hatred.
&#160;
27th January is Holocaust Memorial Day, which marks an opportunity to remember and learn from the Holocaust, Nazi Persecution and subsequent genocides in Cambodia, Rwanda, Bosnia and Darfur.
&#160;
The Holocaust Memorial Day Trust is asking people to come together and challenge the language of hatred which still exists in society.
&#160;
I am backing their pledge: 
&#160;
As part of my commitment to ending the language ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/peter-skinner-mep-marks-holocaust-memorial-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Backing Bikers &#8211; my interview on BBC Radio Sussex</title>
		<link>http://www.peterskinnermep.eu/backing-bikers-my-interview-on-bbc-radio-sussex/</link>
		<comments>http://www.peterskinnermep.eu/backing-bikers-my-interview-on-bbc-radio-sussex/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:25:57 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Developments in the European Parliament]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[South East Issues]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[MAG]]></category>
		<category><![CDATA[motorcycles]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=1792</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/backing-bikers-my-interview-on-bbc-radio-sussex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing Bikers &#8211; my interview on BBC Radio Surrey</title>
		<link>http://www.peterskinnermep.eu/backing-bikers-my-interview-on-bbc-radio-surrey/</link>
		<comments>http://www.peterskinnermep.eu/backing-bikers-my-interview-on-bbc-radio-surrey/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:23:55 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Developments in the European Parliament]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[South East Issues]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[MAG]]></category>
		<category><![CDATA[motorcycles]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=1789</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/backing-bikers-my-interview-on-bbc-radio-surrey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep that motor running</title>
		<link>http://www.peterskinnermep.eu/keep-that-motor-running/</link>
		<comments>http://www.peterskinnermep.eu/keep-that-motor-running/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:31:43 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Developments in the European Parliament]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[South East Issues]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[MAG]]></category>
		<category><![CDATA[motorbikes]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=1779</guid>
		<description><![CDATA[Peter Skinner is backing motorcyclists in their bid to challenge new EU rules.
&#160;
Over one hundred bikers attended a special motorcycle surgery jointly hosted by Peter Skinner MEP and the Motorcycle Action Group (MAG).
&#160;
Bikers angered by new laws proposed in Brussels were given the chance to tell the MEP about their concerns. New EU rules could see expensive ABS (Anti-lock Braking Systems) made compulsory and bike modifications threatened.
&#160;
The event on 14th January was held at P&#38;H Motorcycles in Crawley and bikers from across the region  attended including motorcyclists from Brighton, ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/keep-that-motor-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Peter Skinner calls for growth plan as South East unemployment hits 284,000</title>
		<link>http://www.peterskinnermep.eu/peter-skinner-calls-for-growth-plan-as-south-east-unemployment-hits-284000/</link>
		<comments>http://www.peterskinnermep.eu/peter-skinner-calls-for-growth-plan-as-south-east-unemployment-hits-284000/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:52:31 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[South East Issues]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[dole]]></category>
		<category><![CDATA[hurtingnotowrking]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=1766</guid>
		<description><![CDATA[Euro MP Peter Skinner is backing Labour’s call for a five point economic growth plan as UK unemployment hits record levels and continues to rise in the South East.
&#160;
Unemployment in Britain is rising and at 2.685million stands at its highest level for 17 years. Female unemployment was at its highest for 23 years and the shockingly jobless total for young people hit a record of 1.043 million, taking the unemployment rate in the 16-24 year-old age group to 22.3%.
&#160;
The latest figures for the South East show an increase of 27,000 ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/peter-skinner-calls-for-growth-plan-as-south-east-unemployment-hits-284000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Peacocks and Past Times pushed into administration by misfiring Tory economic policy</title>
		<link>http://www.peterskinnermep.eu/peacocks-and-past-times-pushed-into-administration-by-misfiring-tory-economic-policy/</link>
		<comments>http://www.peterskinnermep.eu/peacocks-and-past-times-pushed-into-administration-by-misfiring-tory-economic-policy/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:13:55 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[South East Issues]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hurtingnotworking]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Tory]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=1755</guid>
		<description><![CDATA[Euro MP Peter Skinner reacted to news that the chains had gone into administration by calling for a new growth focused economic plan.
&#160;
The two chains, with stores across the South East, have seen falling revenues as the economy stagnates and failed to restructure their debts.
&#160;
The MEP is backing Labour’s call for a cut in VAT, a national insurance holiday for 330,000 small businesses in the South East and investment in jobs for young people.

 
Peter Skinner MEP:
“Peacocks and Past Times are the latest in a long line of firms pushed to ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/peacocks-and-past-times-pushed-into-administration-by-misfiring-tory-economic-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>20% of Children Living in Poverty</title>
		<link>http://www.peterskinnermep.eu/20-of-children-living-in-poverty/</link>
		<comments>http://www.peterskinnermep.eu/20-of-children-living-in-poverty/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:00:35 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[South East Issues]]></category>
		<category><![CDATA[child poverty]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Tory]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=1746</guid>
		<description><![CDATA[Shocking new statistics show one in five children live in poverty.
&#160;
A major new study published by the Campaign to End Child Poverty on 10 January provides a child poverty map of the whole of the UK. This follows an earlier think tank report which showed the average family will be £1,250 a year worse off by 2015 due to the impact of the Tory-led Government’s tax and benefit reforms.
&#160;
The study shows 4 million children living in poverty across the UK, including hundreds of thousands in the South East. There are ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/20-of-children-living-in-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
	</channel>
</rss>

