<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Peter Skinner MEP</title>
	<atom:link href="http://www.peterskinnermep.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterskinnermep.eu</link>
	<description>Labour Member of the European Parliament, South East</description>
	<lastBuildDate>Wed, 16 May 2012 12:37:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Unemployment fails to fall in the South East as women and young people bear the brunt</title>
		<link>http://www.peterskinnermep.eu/unemployment-fails-to-fall-in-the-south-east-as-women-and-young-people-bear-the-brunt/</link>
		<comments>http://www.peterskinnermep.eu/unemployment-fails-to-fall-in-the-south-east-as-women-and-young-people-bear-the-brunt/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:36:35 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[South East Issues]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=2060</guid>
		<description><![CDATA[While unemployment in the UK as a whole fell between January and March unemployment in the South East crept up by 1,000.
&#160;
The latest quarterly figures for the South East show there are now 179,000 people unemployed.
&#160;
It is women and young people who are being hardest hit. While male unemployment fell the number of women unemployed compared to the last quarter of 2011 was up by 5,000 to 138,000.
&#160;
The latest figures (April) for young people show that there are now 13,600 18-24 year olds who have been claiming JSA for over ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/unemployment-fails-to-fall-in-the-south-east-as-women-and-young-people-bear-the-brunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro MP urges rethink over listed building tax</title>
		<link>http://www.peterskinnermep.eu/euro-mp-urges-rethink-over-listed-building-tax/</link>
		<comments>http://www.peterskinnermep.eu/euro-mp-urges-rethink-over-listed-building-tax/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:28:52 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[South East Issues]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[budget 2012]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[george osborne]]></category>
		<category><![CDATA[heritage tax]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=2041</guid>
		<description><![CDATA[Peter Skinner MEP wants the South East’s historical heritage protected and has called on the Government to reverse changes to taxation on listed building renovation.
&#160;
He has written to Chancellor George Osborne challenging his proposals for listed buildings work to be subject to VAT from October.
&#160;
Previously the cost of alterations to listed buildings was charged at a zero per cent VAT rate. But the budget announced that this would be increased to the standard rate of 20 per cent. The change means the cost of renovating some of the country’s most ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/euro-mp-urges-rethink-over-listed-building-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory for South East holidaymakers on mobile phone roaming charges</title>
		<link>http://www.peterskinnermep.eu/victory-for-south-east-holidaymakers-on-mobile-phone-roaming-charges/</link>
		<comments>http://www.peterskinnermep.eu/victory-for-south-east-holidaymakers-on-mobile-phone-roaming-charges/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:52:50 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Developments in the European Parliament]]></category>
		<category><![CDATA[South East Issues]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[roaming]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=2034</guid>
		<description><![CDATA[Bills on mobile phone calls for travellers in Europe will come down from 1st July this year after a vote in the European Parliament in Brussels on Thursday.
&#160;
In time for the summer holidays, Labour Euro-MPs voted to regulate not simply the cost of making calls from abroad and receiving calls from home, but also to bring down the charges for &#8220;data roaming&#8221; when holidaymakers want to download information from the internet.
&#160;
From July the cost of making a call will drop from around 30p/min to 24p/min and the cost of sending ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/victory-for-south-east-holidaymakers-on-mobile-phone-roaming-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit the European Parliament</title>
		<link>http://www.peterskinnermep.eu/visit-the-european-parliament/</link>
		<comments>http://www.peterskinnermep.eu/visit-the-european-parliament/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:29:37 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Developments in the European Parliament]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[South East Issues]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=2019</guid>
		<description><![CDATA[Interested in European politics? Want to get past the newspaper headlines and learn what goes on behind the scenes?
&#160;
Then sign up for Peter Skinner MEP&#8217;s organised visit to the European Parliament in Brussels. This is a fantastic opportunity to learn more about the EU and how it works.
&#160;
Brussels and the European Parliament
DATE: Sunday 24th June— Tuesday 26th June 2012
COST: £92.98 per person (bed and breakfast excluding travel insurance)
This is a subsidised price, if you are under-27 please contact Peter’s office as a further young person’s discount may be available

INCLUDES:
• Travel ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/visit-the-european-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK in double-dip recession</title>
		<link>http://www.peterskinnermep.eu/uk-in-double-dip-recession/</link>
		<comments>http://www.peterskinnermep.eu/uk-in-double-dip-recession/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:47:47 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[South East Issues]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Osborne]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=2003</guid>
		<description><![CDATA[Peter Skinner MEP has criticised the Government’s lack of action on jobs and growth in the wake of the news that the UK has re-entered recession. 
&#160;
According to the Office of National Statistics, the economy shrank by 0.2% in the first three months of 2012. This comes on the back of a 0.3% contraction in the last three months of 2011 and confirms the UK is back in recession.
 
Peter Skinner, a Labour Economic Affairs spokesperson in the European Parliament, said:
“In the two years since they took power David Cameron and George ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/uk-in-double-dip-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young people in desperate need of action on jobs as long term youth unemployment continues dramatic climb</title>
		<link>http://www.peterskinnermep.eu/young-people-in-desperate-need-of-action-on-jobs-as-long-term-youth-unemployment-continues-dramatic-climb/</link>
		<comments>http://www.peterskinnermep.eu/young-people-in-desperate-need-of-action-on-jobs-as-long-term-youth-unemployment-continues-dramatic-climb/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:49:00 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[South East Issues]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=1985</guid>
		<description><![CDATA[Euro MP Peter Skinner has provided new figures which highlight a significant increase in the number of 18-24 year olds out of work for over six months.
&#160;
He is backing Labour’s five point plan for growth.
&#160;
The stats:
(Jobseekers Allowance claimants aged 18-24, claiming for over 6 months. ONS va NOMIS, not seasonally adjusted, data rounded to nearest 5)
&#160;





 



March 2011
March 2012
% change Mar&#8217;11-Mar&#8217;12


South East
5,735
12,245
114%


United Kingdom
78,955
168,965
114%




The news comes as the latest unemployment statistics published today show over 1million young people are unemployed. The unemployment rate for this age group is 22.2%.
The MEP is backing ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/young-people-in-desperate-need-of-action-on-jobs-as-long-term-youth-unemployment-continues-dramatic-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South East unemployment figures hide impact on women</title>
		<link>http://www.peterskinnermep.eu/south-east-unemployment-figures-hide-impact-on-women/</link>
		<comments>http://www.peterskinnermep.eu/south-east-unemployment-figures-hide-impact-on-women/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:24:31 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[South East Issues]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=1980</guid>
		<description><![CDATA[While male unemployment has fallen female unemployment increased by 11,000; highlighting the uneven impact of the struggling economy.
&#160;
The latest overall figures for the South East show a small fall of 2,000 on the last quarter with 282,000 now unemployed.
&#160;
Compared to the last quarter male unemployment fell to 143,000 while female unemployment jumped to 139,000.
&#160;
The number of JSA claimants aged 18-24 remained close to 43,000. Of these 12,245 had been claiming for over six months – an increase of 114% since March last year. 
&#160;
Euro MP Peter Skinner is renewing his ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/south-east-unemployment-figures-hide-impact-on-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour in the South East fighting for a fair deal for Hastings fishermen</title>
		<link>http://www.peterskinnermep.eu/labour-in-the-south-east-fighting-for-a-fair-deal-for-hastings-fishermen/</link>
		<comments>http://www.peterskinnermep.eu/labour-in-the-south-east-fighting-for-a-fair-deal-for-hastings-fishermen/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:50:24 +0000</pubDate>
		<dc:creator>juan</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Developments in the European Parliament]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[South East Issues]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[hastings]]></category>

		<guid isPermaLink="false">http://www.peterskinnermep.eu/?p=1969</guid>
		<description><![CDATA[Sussex MEP Peter Skinner and Hastings &#38; Rye Labour candidate for MP Sarah Owen met with local fishermen in Hastings last week to discuss the future of the local fishing fleet.
&#160;
The Euro MP has long campaigned on fishing issues and met with Paul Joy of the Hastings Fishermen’s Protection Society, Labour Parliamentary candidate Sarah Owen and Old Town Councillor John Hodges.
&#160;
The Labour team of the MEP, Parliamentary Candidate and local Councillor are renewing calls for a big redistribution of quota from bigger boats to the smaller under 10m vessels which ...]]></description>
		<wfw:commentRss>http://www.peterskinnermep.eu/labour-in-the-south-east-fighting-for-a-fair-deal-for-hastings-fishermen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

